![]() |
Summercore 2004 (our 20th anniversary year)
|
![]() |
marthoner # 2208 | Angela Vassos | Ethical Cultural Fieldston | Bronx | NY | Director of Community Service |
marthoner # 2199 | Becky Allison | Phoenix Country Day School | Paradise Valley | AZ | Chair English Department |
marthoner # 2205 | Betsy Thompson | Kinkaid School | Houston | TX | First Grade Teacher |
marthoner # 2203 | Cindy Bolin | Kinkaid School | Houston | TX | Journalism, Newspaper, and Yearbook Teacher |
marthoner # 2197 | Elizabeth Green | St. Christopher's School | Richmond | VA | Lower School Computer Teacher |
marthoner # 2201 | Gail Watkins | River Oak Baptist School | Bellaire | TX | Technology Coordinator |
marthoner # 2206 | Gay Pepper | Greens Farms Academy | Fairfield | CT | Head of College Counseling |
marthoner # 2209 | Gini Peterson | Berkshire Country Day School | Lenox | MA | English Teacher/Grade 7-8 Coordinator |
marthoner # 2211 | Jeri Lodato | Annunciation Orthodox School | Bellaire | TX | Educational Technology Coordinator |
marthoner # 2194 | Jessica Creach | Cardigan Mountain School | Canaan | NH | Reading and Computer Study Skills |
marthoner # 2210 | Jessica Bell | Harding Academy | Nashville | TN | Educational Technology Specialist-Lower School |
marthoner # 2240 | Joan Arrowsmith | Ethical Culture Fieldston | New York | NY | Librarian Fieldston Lower School |
marthoner # 2202 | Kay McIntyre | River Oak Baptist School | Houston | TX | Lower School Computer Coordinator |
marthoner # 2195 | Mark Holt | Cardigan Mountain School | Canaan | NH | Reading and Computer Study Skills Dept. Head |
marthoner # 2193 | Martha Maesaka | Collegiate School | New York | NY | Academic Support Program Director |
marthoner # 2196 | Maryvonne Mamelok | French American School of NY | Scarsdale | NY | French and Latin Teacher |
marthoner # 2213 | Matt Melnick | Independent Day School | Tampa | FL | Lower School Computer Teacher |
marthoner # 2204 | Michele Thayer | Kinkaid School | Houston | TX | Third Grade Teacher |
marthoner # 2207 | Peter Hertzberg | Greens Farms Academy | New York | NY | Upper School Head/English Teacher |
marthoner # 2212 | Rob Peterson | Berkshire Country Day School | Lenox | MA | Head of School/ Grade 9 History |
marthoner # 2198 | Sara Timms | Kinkaid School | Couroe | TX | Economics and World History Teacher |
marthoner # 2200 | Shermina Ladak | Chapin School | New York | NY | Second Grade Teacher |
marthoner # 2237 | Beth Wall | Shorecrest Preparatory School | St. Petersburg | FL | Upper School Teacher |
marthoner # 2230 | Chelsea Pope | Kinkaid School | Houston | TX | Grade 5 Science Teacher |
marthoner # 2239 | Cindy Williams | Shorecrest Preparatory School | St. Petersburg | FL | Middle School Art Teacher |
marthoner # 2217 | Diana Roverts | St. Mary's Episcopal Day | Tampa | FL | Grade 3 Teacher |
marthoner # 2227 | Erin Kolakowski | Carrollwood Day School | Tampa | FL | Administrative
Assistant ...
click here for
the web page by Tammy and Erin which was started Monday afternoon
click here for the PLAN B web page by Tammy and Erin which is now on www.summercore.com |
marthoner # 2235 | Heidi Kubicki | Shorecrest Preparatory School | St. Petersburg | FL | First Grade Teacher |
marthoner # 2229 | Jane Di Paolo | Kinkaid School | Houston | TX | Art Teacher |
marthoner # 2232 | Janet Owens | Crossroads Academy | Lebanon | NH | Middle School Technology Coordinator ... click here to see the web page started by Janet and Maureen on Monday afternoon |
marthoner # 2221 | Jeanne Jones | Canterbury School | St. Petersburg | FL | Kindergarten Teacher |
marthoner # 2225 | Joyce Brown | Canterbury School | St. Petersburg | FL | English Department Chair |
marthoner # 2223 | Krista Coker | Canterbury School | St. Petersburg | FL | Upper School English Teacher |
marthoner # 2215 | Liz Fingar | St. Mary's Episcopal Day | Tampa | FL | Kindergarten Teacher |
marthoner # 2222 | Marianne Sweeney | Canterbury School | St. Petersburg | FL | Grade One Teacher |
marthoner # 2231 | Maryanne McDonough | St. Mary's Episcopal Day | Tampa | FL | Lower School Science Teacher |
marthoner # 2216 | Maureen Ripley | St. Mary's Episcopal Day | Tampa | FL | Grade 4 Teacher |
marthoner # 2234 | Neal Wolfrath | Shorecrest Preparatory School | St. Petersburg | FL | Third Grade Teacher |
marthoner # 2220 | Pamela Kemper | Canterbury School | St. Petersburg | FL | Grade 2 Teacher |
marthoner # 2226 | Paul Brown | Carrollwood Day School | Tampa | FL | Director of Technology ... click here for my Summercore web page which was started on Monday Aug 2nd |
marthoner # 2224 | Sean Murphy | Canterbury School | St. Petersburg | FL | Upper School Science and Math Teacher |
marthoner # 2214 | Steve Edwards | St. Mary's Episcopal Day | Tampa | FL | Head of Upper School |
marthoner # 2236 | Susan Kawalec | Shorecrest Preparatory School | St. Petersburg | FL | Kindergarten Teacher |
marthoner # 2228 | Tammy Honegger | Carrollwood Day School | Tampa | FL | Development and Admissions Office ... click here for the web page by Tammy and Erin which was started Monday afternoon |
marthoner # 2238 | Tracie Belt | Shorecrest Preparatory School | St. Petersburg | FL | Seventh Grade Science Teacher |
click here for notes from Steve to Janet in PDF format
From: "Dianne Connor-vis"Subject: Re: Summercore in Florida ... the 12 pictures! To: Steve Bergen-fs Wednesday, August 4, 2004 3:40:15 PM I was able to print pictures Wednesday late--will ask someone to place on wall first thing in the morning--she comes in at 7 a.m.--Dianne
Click here to hear some answers to some of the 33 questions recorded by previous Summercore participants
click
here to see Sean win $33